2026 Medicare Rates, Premiums, Deductibles, and IRMAA Brackets
Every key 2026 Medicare number in one place — Part A and Part B premiums and deductibles, IRMAA brackets, Part D national base, MOOP limits, and the standard prescription drug coverage thresholds.
Last updated: January 14, 2026
All 2026 Medicare figures are sourced from the CMS Annual Notice of Premium Adjustments published in October 2025. State variation exists for Medicare Advantage and Part D plan premiums; the figures here are the federal baselines.
Part A (Hospital Insurance)
| Item | 2026 Amount |
|---|---|
| Premium for most beneficiaries (40+ credits) | $0/month |
| Premium with 30–39 credits | $313/month |
| Premium with under 30 credits | $568/month |
| Inpatient deductible (per benefit period) | $1,676 |
| Days 1–60 coinsurance | $0/day |
| Days 61–90 coinsurance | $419/day |
| Days 91+ coinsurance (lifetime reserve, 60 days max) | $838/day |
| Skilled Nursing Facility days 21–100 | $209.50/day |
Part B (Medical Insurance) — base premium
| Item | 2026 Amount |
|---|---|
| Standard Part B premium (≤ $103K single / $206K MFJ MAGI) | $202.90/month |
| Annual deductible | $257 |
| Coinsurance after deductible | 20% of approved amount |
Part B IRMAA (Income-Related Surcharges)
Based on your 2024 tax return (two-year lookback). The full premium — not just the surcharge — is shown:
| Single 2024 MAGI | MFJ 2024 MAGI | Total Part B premium | Part D surcharge |
|---|---|---|---|
| ≤ $103,000 | ≤ $206,000 | $202.90 | $0 |
| $103,001 – $129,000 | $206,001 – $258,000 | $284.10 | +$13.70 |
| $129,001 – $161,000 | $258,001 – $322,000 | $405.40 | +$35.30 |
| $161,001 – $193,000 | $322,001 – $386,000 | $526.70 | +$57.00 |
| $193,001 – $499,999 | $386,001 – $749,999 | $648.00 | +$78.60 |
| ≥ $500,000 | ≥ $750,000 | $688.40 | +$85.80 |
Use the IRMAA Premium Calculator for filing-status edge cases (MFS) and life-changing-event appeal eligibility.
Part D (Prescription Drug Coverage)
| Item | 2026 Amount |
|---|---|
| National base beneficiary premium | $36.78 |
| Standard deductible (max) | $590 |
| Out-of-pocket cap (TrOOP / “true out-of-pocket”) | $2,100 |
| Late-enrollment penalty per month delayed | 1% × $36.78 = $0.3678 |
The 2025 Inflation Reduction Act capped Part D out-of-pocket at $2,000 for 2025; 2026 indexed to $2,100. Manufacturer-paid donut hole was eliminated as part of the same law — beneficiaries now go straight from initial coverage to catastrophic with the new cap.
Medicare Savings Programs (MSP) — 2026 thresholds
| Program | Monthly Income (single) | What it pays |
|---|---|---|
| QMB (Qualified Medicare Beneficiary) | ≤ $1,415 | Part A + B premiums + all cost-sharing |
| SLMB (Specified Low-Income Medicare Beneficiary) | ≤ $1,695 | Part B premium only |
| QI (Qualifying Individual) | ≤ $1,905 | Part B premium only |
| QDWI (Qualified Disabled Working Individual) | ≤ $5,634 | Part A premium for working disabled |
Asset limits: QMB/SLMB/QI $9,990 single / $14,960 couple. QDWI $4,000 / $6,000. Many states use higher limits or no asset test.
Medicare Advantage (Part C) — federal floors
| Item | 2026 Amount |
|---|---|
| Mandatory annual MOOP (max out-of-pocket) for in-network | $9,350 |
| Mandatory MOOP for in + out-of-network | $14,000 |
Plan premiums vary; many MA plans charge $0 monthly premium beyond the standard Part B premium.